<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://www.mica.at/rss_feed_xsl.asp?SetupId=52"?>
<rss version="2.0">
   <channel>
      <title>filter</title>
      <link>http://www.mica.at/filter/index.html</link>
      <description>musikwirtschaft aktuell</description>
      <language>de-at</language>
      <docs>http://blogs.law.harvard.edu/tech/rss</docs>
      
	  
      
			<item>
				<title><b>Content 2.0: 'protection' is in the business model not the technology (thoughts on the future of selling content) </b></title>
				<link>http://www.mica.at/filter/detail_22563.html</link>
				<description>Fueled by the music industry's ongoing turmoils and, finally, books going digital at a very rapid pace, there is a lot of debate on how to deal with the fact that many people habitually share i.e. redistribute digital content without any of the upstream users making their own payment. How can you monetize content when the copy is free?</description>
				<guid>http://www.mica.at/filter/detail_22563.html</guid>
				<category>Download Services</category>
<category>Kulturpolitik</category>
<category>Medien</category>
<category>Musik mobil</category>
<category>Musikindustrie</category>
<category>P2P</category>
<category>Urheberrecht</category>
<category>Verschiedenes</category>
			</item>
	 
      
			<item>
				<title><b>Latest Stat: Internet Radio Pulling 60 Million Listeners...</b></title>
				<link>http://www.mica.at/filter/detail_22565.html</link>
				<description>Internet radio attracts a sizable 60 million listeners in the United States alone, according to the latest finding from Bridge Ratings.&#160; Of that, 84 percent listen to terrestrial radio simulcasts (for at least five minutes), and 62 percent listen to internet-only stations (also for at least five minutes).&#160; By 2015, the group projects that the listening crowd will expand to 77 million</description>
				<guid>http://www.mica.at/filter/detail_22565.html</guid>
				<category>Medien</category>
<category>Musik mobil</category>
<category>Musikindustrie</category>
<category>Urheberrecht</category>
<category>Verschiedenes</category>
			</item>
	 
      
			<item>
				<title><b>5 Tips For Success Social Meda Success</b></title>
				<link>http://www.mica.at/filter/detail_22564.html</link>
				<description>5 Expert Share Social Media Tips For Indie Musicians&lt;br /&gt;&lt;br /&gt;To tweet or not to tweet. That is no longer the question.&lt;br /&gt;Musicians who don't take advantage of social networking tools will soon perish in the La Brea tar pits of old-school media.&lt;br /&gt;At least that's what the &amp;quot;social media rock stars&amp;quot; told the audience at an event hosted by the Recording Academy as part of its Grammy Awards festivities.&#160;</description>
				<guid>http://www.mica.at/filter/detail_22564.html</guid>
				<category>Medien</category>
<category>Musik mobil</category>
<category>Musikindustrie</category>
<category>Verschiedenes</category>
			</item>
	 
      
			<item>
				<title><b>Downloads Too Expensive? </b></title>
				<link>http://www.mica.at/filter/detail_22560.html</link>
				<description>Digital music prices are too high and consumers prefer a-la-carte downloading to bundled pricing schemes. Those are the two key findings in new research by Wharton marketing professor Raghuram Iyengar. The study is detailed in an article at Knowledge@Wharton. Or you can download the 36-page PDF of the paper, &#8220;Optimal Pricing for a Menu of Service Plans: An Application to the Digital Music Industry.&#8221;&lt;b&gt;&lt;br /&gt;&lt;br /&gt;&lt;/b&gt;</description>
				<guid>http://www.mica.at/filter/detail_22560.html</guid>
				<category>Download Services</category>
<category>Kulturpolitik</category>
<category>Musik mobil</category>
<category>Musikindustrie</category>
<category>P2P</category>
<category>Urheberrecht</category>
			</item>
	 
      
			<item>
				<title><b>Bundesverband Musikindustrie in Deutschland positioniert sich zur Kulturflatrate</b></title>
				<link>http://www.mica.at/filter/detail_22562.html</link>
				<description>Kulturflatrate versus Musikindustrie | Der Bundesverband Musikindustrie stellt sich gegen die Idee der Kulturflatrate auf. Auf Phlow schon oft heiss diskutiert, zeigt sich &#228;hnlich der Idee der Kulturflatrate, dass auch die Gegenargumente teils arg widerspr&#252;chlich sind.&#160;</description>
				<guid>http://www.mica.at/filter/detail_22562.html</guid>
				<category>Download Services</category>
<category>Kulturpolitik</category>
<category>Medien</category>
<category>Musik mobil</category>
<category>Musikindustrie</category>
<category>P2P</category>
<category>Software</category>
<category>Urheberrecht</category>
<category>Verschiedenes</category>
			</item>
	 
      
			<item>
				<title><b>YouTube plant Livestreams von Konzerten</b></title>
				<link>http://www.mica.at/filter/detail_22561.html</link>
				<description>Googles Videoplattform YouTube m&#246;chte schon bald kostenpflichtige Livestreams von Konzerten anbieten. Der Konzern sieht das Musikgesch&#228;ft aber von den Verwertungsgesellschaften behindert, die zu viel Geld f&#252;r das Abspielen von Videos im Web verlangten.</description>
				<guid>http://www.mica.at/filter/detail_22561.html</guid>
				<category>Download Services</category>
<category>Kulturpolitik</category>
<category>Live-Music</category>
<category>Medien</category>
<category>Musik mobil</category>
<category>Musikindustrie</category>
<category>Urheberrecht</category>
			</item>
	 
      
			<item>
				<title><strong>The Decade that Music Forgot (A Brief Glance Back on the 10 Years that Unraveled the Music Industry)</strong></title>
				<link>http://www.mica.at/filter/detail_22378.html</link>
				<description>A couple of days&#8217; ago the doors closed on a decadum horribilis for the music industry. Although recorded music revenues actually grew in 2001, the seeds of the forthcoming whirlwind were already well and truly sown. In fact one single event can be identified as the trigger: the launch of Napster in 1999.&#160; Of course other seeds had also taken root in the late nineties, including the launches of MP3.com, the PMP300 and the MPMan.&#160; But according so much importance to Napster is more than a useful construct for the historical narrative: Napster was more than just a metaphor for the transition from the distribution era to the consumption paradigm, it was the crucible of the music industry&#8217;s 20th century meltdown.</description>
				<guid>http://www.mica.at/filter/detail_22378.html</guid>
				<category>Download Services</category>
<category>DRM</category>
<category>Gadgets</category>
<category>Kulturpolitik</category>
<category>Live-Music</category>
<category>Medien</category>
<category>Musik mobil</category>
<category>Musikindustrie</category>
<category>Organisationen</category>
<category>P2P</category>
<category>Software</category>
<category>Urheberrecht</category>
<category>Verschiedenes</category>
			</item>
	 
      
			<item>
				<title><strong>Get Paid in 2010: Want To Increase Your Bottom Line? Focus On Your Fans!</strong><br /></title>
				<link>http://www.mica.at/filter/detail_22376.html</link>
				<description>&lt;p&gt;Paying attention to this article could be the difference between you making a little money off of your music in the New Year vs. making A LOT of money!&lt;br /&gt;All of the current news surrounding the music business is still bad news.&lt;/p&gt;&lt;p&gt;But I think that this is a very exciting time to come up with some alternatives and some offerings for your core fanbase that could make you a lot more money.&lt;/p&gt;</description>
				<guid>http://www.mica.at/filter/detail_22376.html</guid>
				<category>Download Services</category>
<category>Live-Music</category>
<category>Medien</category>
<category>Musik mobil</category>
<category>Musikindustrie</category>
<category>Verschiedenes</category>
			</item>
	 
      
			<item>
				<title><strong>When Will Digital Music Sales Surpass CD's?<br /></strong></title>
				<link>http://www.mica.at/filter/detail_22366.html</link>
				<description>Earlier this week an eMarketer analysis concluded that 2010 was the year that digital music sales would surpass CD sales. A new Forrester study (chart above) says that we'll have to wait until 2012.</description>
				<guid>http://www.mica.at/filter/detail_22366.html</guid>
				<category>Download Services</category>
<category>Kulturpolitik</category>
<category>Medien</category>
<category>Musikindustrie</category>
<category>Software</category>
<category>Urheberrecht</category>
			</item>
	 
      
			<item>
				<title><strong>ZPÜ und Teile der IT-Branche einigen sich in Deutschland auf Urheberrechtsabgabe für PCs</strong></title>
				<link>http://www.mica.at/filter/detail_22375.html</link>
				<description>W&#228;hrend die im Interessenverband Digitaleurope versammelten Ger&#228;tehersteller der IT-Branche ihre Verhandlungen mit den Verwertungsgesellschaften zur Neuregelung der Urheberrechtsabgaben auf europ&#228;ischer Ebene erst k&#252;rzlich abgebrochen hatten, teilte der neugegr&#252;ndete Bundesverband Computerhersteller e.V. (BCH) nun mit, bereits am 23. Dezember 2009 mit der Zentralstelle f&#252;r private &#220;berspielrechte (ZP&#220;) eine Einigung hinsichtlich der Urheberrechtsabgaben auf PCs hierzulande getroffen zu haben.</description>
				<guid>http://www.mica.at/filter/detail_22375.html</guid>
				<category>Gadgets</category>
<category>Kulturpolitik</category>
<category>Medien</category>
<category>Musikindustrie</category>
<category>P2P</category>
<category>Urheberrecht</category>
<category>Verschiedenes</category>
			</item>
	 	
	  
   </channel>
</rss>

